Names |
Born |
Died |
| FAGG | ||
| Effie | born 29 Mar 1904 | |
| William | ||
| FAIRHURST | ||
| Isabel | ||
| FALLMOFIELD | ||
| Josephine | ||
| FARRAND | ||
| Anna | ||
| FEARS | ||
| Norma | ||
| FENNELL | ||
| Unknown | ||
| Cecil | ||
| Cheryl | born 6 Nov 1956 | |
| Henry | born 1893 | |
| Mary E. | born 14 Apr 1889 | died 22 Jul 1960 |
| FENTON | ||
| Elizabeth | born 1835 | |
| FERGESON | ||
| Butch | ||
| Conrad Burns | born 31 Dec 1921 | |
| Herbert | ||
| Patty Jean | ||
| Peggy Lee | born 18 May 1942 | |
| FERGUSON | ||
| Unknown | ||
| FERRAN | ||
| Bart Elzy | born 31 Jul 1917 | |
| Mark | ||
| FERREL | ||
| Sarah A. | born 1845 | |
| FIELDS | ||
| Albert | ||
| Ezchial | ||
| Garnette | born 19 Nov 1917 | |
| Leo J. | born 10 Feb 1894 | |
| Margaret Ann | born 1892 | died 1971 |
| FIFER | ||
| Lula M. | born 4 Oct 1883 | |
| William J. | ||
| FIGG | ||
| Unknown | ||
| Pansy I. | born 18 Nov 1912 | died 22 Mar 1988 |
| Richard T. | born 30 Dec 1886 | died 12 May 1972 |
| Steven | ||
| Thomas Aaron | born 9 Jan 1928 | |
| FINKLE | ||
| Unknown | ||
| FIORAVANTI | ||
| Angela Santa | ||
| FISHER | ||
| Unknown | born At birth | |
| Beaumont | ||
| Loren R. | born 16 Mar 1913 | |
| Michele | born 24 Dec 1943 | |
| Orville | born 16 Oct 1873 | |
| FLAK | ||
| Unknown | ||
| FLANNIGAN | ||
| Edward | born 1873 | |
| FLESCHNER | ||
| Albert | ||
| Albert Daniel | born 3 Nov 1925 | |
| FLYNN | ||
| Catherine | ||
| FOLGEL OR FOGEL | ||
| Unknown | ||
| FORD | ||
| Unknown | ||
| FORSTER | ||
| Mary Alice | born 2 Oct 1927 | |
| FOSTER | ||
| Lawrence | ||
| FOX | ||
| Diana Lynn | born 30 Jan 1947 | |
| Elizabeth | ||
| Henry | ||
| Inez L. | born 3 Oct 1898 | |
| FOXWORTHY | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Archie | born 1893 | |
| Carlie | born 1904 | |
| Chester Allen | born 5 Mar 1915 | died 7 Nov 1957 |
| Clara | born 1907 | |
| Earl | ||
| Edward | born 1879 | |
| Erhman | born 1898 | |
| Ernest | born 1918 | |
| Ethel | born 1915 | |
| Forest Edgar | born 18 Jan 1903 | |
| Fred | born 1891 | |
| George | born 1915 | died 1964 |
| George W. | born 29 Jan 1940 | died 5 Jun 1995 |
| George W. , Sr. | born 1869 | died 1956 |
| Glenn | born 19 Dec 1901 | |
| Harold | born 1910 | |
| Herbert | born Dec 1919 | |
| Irma | born 20 Jul 1924 | |
| Jacob C. | born 1877 | |
| James F | ||
| Jennie | born 1902 | |
| Jerry Joe | ||
| Loard | born 1912 | |
| Lucy | ||
| Martha L. | born 7 Nov 1909 | |
| Mary Catherine | ||
| Maud | born 1918 | |
| Mierl | born May 1909 | |
| Minnie | ||
| Sidney Seymore | born 1881 | died 6 Mar 1941 |
| Sue Ellen | ||
| Thomas | ||
| Thomas J. | born 1843 | |
| Thomas L. | ||
| Thurman | born 1902 | |
| Walter | born Jun 1870 | |
| FRAKES | ||
| Laramie | ||
| Rhoda | ||
| FRANCE | ||
| David | died Bef 1908 | |
| David | born 10 Mar 1864 | died 13 Oct 1942 |
| Ellen | born Dec 1883 | |
| Ezra D. | born Dec 1885 | |
| Flora | born Mar 1888 | |
| George | born Dec 1890 | |
| Homer | born 1880 | |
| Mable G. | born 1910 | |
| Minnie | born 1884 | died 1921 |
| William A | ||
| William Andrew | born 17 Apr 1888 | died 19 Sep 1943 |
| FRAZIER | ||
| Annette | ||
| FREEMAN | ||
| Unknown | ||
| FREEZE | ||
| Carl C. | ||
| Carl Neal | born 20 Feb 1943 | |
| FREIZNER | ||
| Mary | ||
| FRENCH | ||
| Alice | born 1907 | |
| Eva M. | born 1866 | died 1957 |
| Jennie | born 1901 | |
| Nellie Inez | born 5 Nov 1902 | |
| Ora | born 1874 | |
| William Daugherty | born 1870 | died 1931 |
| FROSCHAUER | ||
| George | ||
| Lewis Urvin | born 20 Jul 1907 | |
| FUGATE | ||
| Roy Eugene | born 14 Oct 1925 | |
| Roy Johnson | born 7 Oct 1898 | |
| William | ||
| FUNK | ||
| Lucinda | born 1831 | |
| FUNKHOUSER | ||
| Unknown | ||
| FURGUSON | ||
| Robert |