Names |
Born |
Died |
| WADDLE | ||
| Unknown | ||
| WAGGLE | ||
| William | born 3 Jan 1891 | |
| WAGGNER | ||
| George | ||
| Ruth Gertrude | born 25 Nov 1896 | died 8 May 1946 |
| WAGGONER | ||
| Howard | ||
| Irma Marie | born 12 Jun 1900 | died 18 Jun 1939 |
| James | ||
| Paul | ||
| Thomas G. | ||
| WAGLE | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Belvia C. | born 30 Nov 1923 | died 28 Mar 2002 |
| Charles Anderson | born 3 Aug 1919 | |
| David | born 1928 | died 27 Jun 1943 |
| Delbert E. | ||
| Edward | ||
| Elizabeth | born 1867 | |
| Eloise | ||
| Elsie | ||
| Evelyn Rosalene | born 28 Apr 1923 | |
| Jack | ||
| Jacob | born 1841 | |
| Jesse Blain , Jr. | ||
| Jessie Blain , Sr. | born 15 Mar 1886 | died 24 Oct 1943 |
| Kendle | ||
| Kennith S. | born 1915 | |
| Lela R. | born 1910 | |
| Leta | born 8 Jan 1910 | |
| Mable G. | born 11 Dec 1918 | |
| Martha | born 17 May 1914-1915 | died 1970-1971 |
| Martha A. | born 1874 | |
| Maxine | born 3 Apr 1926 | |
| Mildred | born 11 Sep 1914 | |
| Milton Eugene | ||
| Milton Eugene | born 1931 | |
| Nancy Jane | born 27 Oct 1837 | died 18 Aug 1912 |
| Nora | born 1913 | |
| Opal May | born 4 May 1916 | died 31 Aug 1993 |
| Ora | born 1913 | |
| Ralph | ||
| Samuel | born 1913 | |
| Stacie , Jr. | born 22 Apr 1907 | |
| Stacie , Sr. | born 1875 | died 10 Jun 1945 |
| Stacie Kenneth | born Dec 1943 | |
| Sylvester | ||
| Thomas Blain | ||
| Violet May | born 1918 | |
| William Jacob | born 1911 | died 16 Nov 1945 |
| Willis | born 1904 | |
| WAGNER | ||
| Elza L. | born 12 Jan 1922 | |
| Noval | ||
| WAKEFIELD | ||
| Unknown | ||
| Unknown | ||
| Arther Leon | born 1 Jan 1921 | |
| James L. | born Jun 1867 | |
| Kivah (Kirah) M. | born Jul 1891 | |
| Lee O. | born Nov 1894 | |
| Lloyd | ||
| WAKIN | ||
| Theresa M. | ||
| WALDEN | ||
| Unknown | ||
| Albert | ||
| Alice May | born 14 Mar 1917 | died 14 Mar 1917 |
| Amanda Irene | born 21 Aug 1910 | |
| Ann | ||
| Blan | ||
| Bruce Garfield | born 6 Nov 1883 | died 12 Mar 1966 |
| Elizabeth | ||
| Frances Cleone | born 24 May 1909 | |
| Frank | born 26 Apr 1854 | died 24 Jul 1939 |
| Frederick | ||
| Jacues | ||
| Jacues William | ||
| Jessie May | born 25 Jun 1919 | died 11 Oct 2002 |
| John | ||
| Joseph | born 2 Nov 1857 | died 6 Sep 1950 |
| Joseph | ||
| Joseph Thomas | born 19 May 1916 | died 19 May 1916 |
| Mary | born 12 Feb 1853 | died 9 May 1928 |
| Mary | ||
| Mary Edith | born 21 Jan 1912 | |
| Narcissus Josephine | born 12 Mar 1863 | died 20 Oct 1872 |
| Samuel Bruce | born 24 Mar 1918 | |
| Samuel Ditto | born 30 Jun 1861 | died 11 Dec 1915 |
| Samuel Letric Gosley | born 18 Jul 1821 | died 22 Sep 1888 |
| Sarah Rebecca | born 22 Aug 1865 | died 10 Jul 1937 |
| Ulyssus Blan | born 22 Aug 1865 | died 2 Nov 1925 |
| WALKER | ||
| Unknown | ||
| Bertha Catherine | ||
| Bobbie Jean | born 26 Mar 1944 | |
| Charity | ||
| Jerald Wayne , Sr. | ||
| Ruth | ||
| WALKINGSHAW | ||
| Agnes | ||
| WALLS | ||
| Ruth | ||
| WALSTON | ||
| Anna | ||
| Beulah | ||
| Dale | ||
| Everett | ||
| Juanita | ||
| WALTER | ||
| Josephine | ||
| WALTERS | ||
| Unknown | ||
| WALTON | ||
| Martha E. | ||
| WANLUBEN | ||
| Mary E. | ||
| WARD | ||
| John | ||
| Marjorie L. | born 15 Apr 1929 | |
| Marshall Lee | ||
| Mary | born 24 Nov 1907 | |
| Rosanna | ||
| Susan Kay | born 6 Jun 1958 | |
| Thomas | ||
| WARMAN | ||
| George W. | ||
| Jane | born 1823 | |
| WATSON | ||
| James T. | born 23 Oct 1899 | |
| Joseph M. | ||
| Lottie | ||
| Maggie | ||
| WATTS | ||
| Maria Beatrice | born 18 Sep 1910 | |
| Mary Edith | born 1886 | |
| Patrick J. | ||
| WAUGH | ||
| Eric | ||
| Raymond | born 4 Mar 1892 | |
| WEAGLE | ||
| Caroline | born 1851 | |
| Celestine | born 1853 | |
| Charles | born 1870 | |
| George Washington | born 1827 | |
| Huldah A. | born 1859 | |
| John H. | born 1866 | |
| Julia A. | born 1848 | |
| Mahlon | born 1835 | |
| Margaret E. | born 1857 | |
| Reuben | born 1801 | |
| William Shelton | born 1855 | |
| WEAVER | ||
| Bessie | ||
| WEBB | ||
| Pearl | ||
| WEBSTER | ||
| A Goodwin | ||
| Charles | ||
| Guy | born 25 May 1901 | |
| Mary Catherine | born 19 Aug 1913 | |
| WEHR | ||
| Unknown | ||
| Franklin Charles | ||
| Lisa Kay | ||
| Lorrie Jean | ||
| Victoria Lee | ||
| WEIR | ||
| Mary Alice | died 20 Nov 1918 | |
| WELLS | ||
| James B | born 27 May 1902 | |
| WEST | ||
| Unknown | ||
| Emma | ||
| WESTBERRY | ||
| Unknown | ||
| Betty | ||
| Glonay Sue | born 2 Mar 1969 | |
| Gloria Jean | born 16 Jan 1968 | |
| Glovia Ann | born 31 Oct 1973 | |
| McGlohon , Jr. | born 1944-1945 | |
| McGlohon , Sr, | born 19 Jun 1914 | died 18 Feb 1988 |
| Robert | ||
| WESTON | ||
| Bernice | ||
| Charles | ||
| Helen Marie | born 1 Aug 1914 | died 20 Jun 1998 |
| WHEATON | ||
| Bethany Jo | born 12 Dec 1977 | |
| WHIPPLE | ||
| Emma | ||
| WHITAKER | ||
| Jennie | born 1844 | |
| WHITE | ||
| Emeline | ||
| Jeanette | ||
| Mary A. | born 1830 | |
| Nora Elizabeth | born 1 Jul 1923 | |
| Olney | ||
| Robert | ||
| Thelma N. | born 17 May 1901 | died 14 Apr 1989 |
| WHITEBREAD | ||
| Alice | ||
| Elizabeth | ||
| WHITED | ||
| Jesse | ||
| Ruth | born 29 Mar 1901 | |
| WHITEHEAD | ||
| Andrew Jackson | born 1862 | |
| Arthur | born Jun 1915 | |
| Charles | born 1892 | |
| Dorothy | born 1916 | |
| Edith | born 1900 | |
| Frank | born 17 May 1877 | died 17 Jan 1968 |
| Gertrude | born 27 Jan 1912 | |
| Lorraine | born 1917 | |
| Lucille | born 14 Mar 1908 | |
| Mary | born 1904 | |
| Mildred Marie | born 29 Jan 1922 | |
| Orville | born 1911 | |
| William | born 1831 | |
| William E. | born 29 Jun 1897 | |
| WICK | ||
| Nancy | ||
| WICKERSHAM | ||
| Dorothy Madonna | born 3 Jul 1903 | |
| Rolland | ||
| WIESMAN | ||
| Unknown | ||
| WIESS | ||
| Mabel Norine | ||
| WIGGINS | ||
| Barrel | ||
| WIGGLE | ||
| Phoebe | born Apr 1869 | |
| WILDER | ||
| Mehitible | ||
| William | ||
| WILDING | ||
| Bertha | born 13 Jun 1926 | |
| Charles | ||
| James J. | born 18 Mar 1924 | |
| Walter James | born 24 May 1898 | |
| WILDS | ||
| Dean | ||
| John | ||
| Mary | ||
| Mollie Grace | born 29 Nov 1935 | died 22 Apr 1992 |
| William | ||
| WILES | ||
| Molly | ||
| WILEY | ||
| Francis | born 11 Feb 1917 | |
| Frank O. | ||
| Jack R. | born 3 Sep 1928 | |
| Mary Jane | born 3 Feb 1929 | |
| Yvonne F. | born 22 Jul 1914 | |
| WILKES | ||
| Edward | ||
| WILKIE | ||
| Judith Ann | ||
| WILLIAMS | ||
| Unknown | died 1931 | |
| Unknown | ||
| Billy | ||
| Elsomon | ||
| Frances | ||
| Henry G. | born 11 May 1868 | |
| Jeff | born Cir 1972 | |
| John | ||
| John R. | ||
| Katherine | born 21 Sep 1884 | died 22 Mar 1967 |
| Lois | born 22 Jan 1905 | |
| Melinda | born 8 Jan 1806 | died 16 Sep 1878 |
| Tyler | born 6 Oct 1998 | |
| Verbie | ||
| WILLIAMSON | ||
| Unknown | ||
| WILLIS | ||
| Arlie | ||
| Lucinda | born 27 Oct 1832 | |
| WILLOUGHBY | ||
| Ellen M. | born 1854 | |
| Elmer | ||
| George W. | born 1856 | |
| John C. | born 1833 | |
| Van | born 25 Feb 1899 | |
| WILLS | ||
| Betty Jean | ||
| WILSON | ||
| Unknown | ||
| Andrew Jackson | ||
| Anna | ||
| Derle Lenheart , Jr. | ||
| Derle Lenheart , Sr. | born 25 Apr 1899 | died 2 Aug 1964 |
| Dorothy Edna | born 24 Mar 1924 | |
| George Adam | born 3 Jan 1900 | |
| Grace E. | born 16 Feb 1896 | |
| Joe | born 1878 | |
| Margaret | born 26 Nov 1916 | |
| Martha Lucille | born 11 Sep 1918 | |
| Mary Melinda | born 1857 | died 1889 |
| Mary Thelma | born 19 Oct 1923 | |
| Shirley | ||
| Willis | ||
| WIMMER | ||
| Unknown | ||
| Eddie | ||
| Helen | ||
| Margaret | born 1895 | died 5 Nov 1960 |
| WINCHESTER | ||
| Bettie Lee | born 13 Jul 1924 | |
| Billie Mae | born 18 Dec 1926 | |
| Donna Jane | born 9 Sep 1934 | |
| Norma Ruth | born 28 May 1921 | died 30 Aug 1923 |
| William L. | born 3 Nov 1900 | |
| WINES | ||
| Marshall | ||
| WINN | ||
| Clara | ||
| WINTERS | ||
| Bertha | ||
| Emma | ||
| Minnie | ||
| WOOD | ||
| Thomas | ||
| WOODALL | ||
| Connor Joaquin | born 3 Sep 2002 | |
| Kevin Christopher | ||
| WOODLEY | ||
| Garnett | ||
| Margaret A. | born 21 Jul 1929 | |
| WOODRUFF | ||
| Bertha | ||
| Nola E. | born 1908 | died 1991 |
| WOODS | ||
| Jarret | ||
| Margaret | born 28 May 1849 | |
| WOODWARD | ||
| Unknown | ||
| WOOLARD | ||
| Anna | ||
| WOOLFORD | ||
| William F. | ||
| WORMS | ||
| Clara Idana | born 1868 | |
| WRIGHT | ||
| Unknown | ||
| WYATT | ||
| Kenneth | ||
| Marcella Gayle | born 15 Nov 1945 | |
| WYLIE | ||
| Unknown | born 21 Sep 1842 | died 14 Oct 1880 |
| Unknown | born 7 Sep 1802 | died 1886 |
| Chester | ||
| Chester Bruce | born 27 Feb 1897 | died 25 Sep 1979 |
| Daisy Ethel | born 13 Jun 1908 | died 26 Jun 1987 |
| David Alexander | born 3 Dec 1872 | died 26 Sep 1947 |
| Dessa May | born 31 Aug 1904 | died 9 Dec 1970 |
| Emily | ||
| Emma Orill | born 17 Sep 1910 | |
| Fletcher Eugene | born 30 Dec 1899 | died 3 Aug 1903 |
| Frances Julia | born 18 Mar 1898 | died 11 Dec 1969 |
| Frank Edwin | born 24 Feb 1916 | died 24 Feb 1985 |
| Harvey Othello | born 14 Mar 1903 | died 18 Feb 1961 |
| Jesse Andrew | born 22 Apr 1907 | died 11 Jan 1968 |
| Richard Emmett | born 9 May 1917 | died 3 Apr 1992 |
| Robert Alexander | born 14 Jun 1913 | died 31 Aug 1965 |
| Rosalina Anna | born 7 Sep 1901 | died 18 Feb 1945 |
| William John | born 5 Jul 1920 | died 31 May 1921 |
| WYRICK | ||
| Clifford L. | ||
| Ernest Henry | born 7 Jan 1927 | |
| Mabel |