Names |
Born |
Died |
| CABBER | ||
| Mable | ||
| CALLAHAN | ||
| Mabel | ||
| CALVERT | ||
| Unknown | ||
| Larry R. | ||
| CAMDEN | ||
| Darren | ||
| CAMPBELL | ||
| Unknown | ||
| Irene | ||
| CANE | ||
| Elizabeth | ||
| CANNADAY | ||
| Freda Ilene | born 23 Jun 1928 | |
| James | ||
| CANNADY | ||
| Unknown | ||
| Ira | ||
| John Paul | born 2 Apr 1969 | |
| John R. | born 1888 | |
| Kayla Christine | born 27 Dec 2000 | |
| Levi C. | born 1860 | |
| Maggie G. | born 1907 | |
| Mary Helen | ||
| Ruby N. | born 1912 | |
| William | born 1910 | |
| CANTONE | ||
| Celia | born 24 Nov 1899 | died 12 Jan 1950 |
| CANULI | ||
| Joey | ||
| Nikki | born 16 Aug 1991 | |
| CARITHERS | ||
| Grace B. | ||
| CARLIN | ||
| Ora | ||
| CARLISLE | ||
| Unknown | ||
| CARMICHAEL | ||
| Lilian | ||
| CARNAHAN | ||
| Clifford | ||
| William | ||
| CARPENTER | ||
| Unknown | born 27 Sep 1848 | died 23 Apr 1926 |
| Unknown | born 24 Oct 1829 | died 21 Sep 1893 |
| Unknown | born 17 Jun 1790 | died 23 Apr 1878 |
| Unknown | born Between 1760 and 1763 | died Jun 1822 |
| Unknown | ||
| CARR | ||
| Unknown | ||
| CARRISS | ||
| Bertha | ||
| CARTWRIGHT | ||
| Arthur Wayne | born 18 Dec 1917 | |
| Harvey | ||
| CARTY | ||
| Jess | ||
| Jessie | born 6 Jul 1907 | |
| CARVER | ||
| Edna M. | born 19 Feb 1899 | |
| Grace | born 15 Nov 1904 | |
| Maud | born 1895 | |
| May | born 28 Sep 1897 | |
| Robert | born 1851 | |
| William | born 1896 | |
| CASE | ||
| Hulda | born 9 May 1792 | died After Apr 1855 |
| Rufus | ||
| CATHES | ||
| Ansel | ||
| CATTERLIN | ||
| Unknown | ||
| CATTERSON | ||
| Unknown | born 23 Dec 1914 | died Jan 1978 |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Allen | ||
| Austin Michael | born Mar 2001 | |
| Billy | ||
| Brandi Brigwell | ||
| Brenda | ||
| Brenda I. | ||
| Brent | ||
| Brent Allen | born 15 Jan 1981 | |
| Britta | ||
| Bruce Allen | born 25 Dec 1968 | |
| Carol Ann | born 24 Jan 1957 | |
| Cathy | ||
| Cathy Lynn | born 23 May 1971 | |
| Clyde Edwin | ||
| Clyde Ransom | ||
| Connie | ||
| Connie S. | ||
| Darla | ||
| Darla | ||
| Darla | ||
| David | ||
| David | ||
| David Leroy | born 19 Jul 1953 | died 24 Dec 2003 |
| Deborah | ||
| Dessa | ||
| Dessa Frances | ||
| Diane | ||
| Doris Pearl | born May 1931 | |
| Elizabeth | born 1850 | |
| Everett | ||
| Everett G. | ||
| Frances Dawn | born 14 Apr 1975 | |
| Frankie | ||
| Frankie | ||
| George , Sr. | born 7 May 1942 | died 9 Feb 2001 |
| George Macauthur , III | born 1989 | |
| George Macauthur , Jr. | born 21 Aug 1968 | |
| George W | born 1870 | died 1917 |
| George W | born 28 Jun 1878 | |
| Gertrude | born 1901 | died 1952 |
| Gervis | born 1863 | |
| Glenn | born 23 Dec 1914 | died 20 Jan 1978 |
| Harold L. | born 9 May 1912 | |
| Harvey Franklin | born 29 May 1955 | |
| Harvey Leroy | born 3 Apr 1930 | died 24 Jan 1992 |
| Jo Ellen | born 11 Oct 1961 | |
| Josephine Renee | ||
| Kathleen | born 22 Aug 1922 | |
| Kyra | born 30 Jun 1998 | |
| Lena | born 10 Apr 1908 | died 1976 |
| Leon , Sr. | born 20 May 1932 | died 1 Mar 1999 |
| Leon E. , Jr. | ||
| Linda | ||
| Linda Marie | born 7 Jan 1952 | |
| Lois Payton | born 22 Jul 1933 | died Jan 1971 |
| Lorie Ann | ||
| Mary Ann | ||
| Mary Ann | ||
| Mary C | born 1861 | |
| Mary C | born 1861 | |
| Nancy Sue | born 13 Feb 1944 | |
| Nellie | ||
| Nellie | ||
| Nellie Louise | born 28 Dec 1934 | died 3 Jan 2001 |
| Nellie Virginia | born 29 Jul 1928 | |
| Patsy Nicole | ||
| Paul , Jr. | born 20 Aug 1964 | |
| Paul W , Sr. | born 21 Jul 1928 | died 21 Apr 1994 |
| Paula | ||
| Paula | ||
| Ransom Paul | born 11 Nov 1904 | died 26 Apr 1972 |
| Richard Edwin | born 1962 | died 5 Oct 1979 |
| Ricky Joe | born 7 Nov 1955 | |
| Rilda F | born 1873 | |
| Robert | born 1818 | |
| Robert M | born 17 Oct 1843 | died 23 May 1872 |
| Robert Otis | born 25 Feb 1954 | died 28 Oct 1994 |
| Ronald J. | ||
| Ronnie | ||
| Ruth | ||
| Samuel | born 1896 | died 1951 |
| Sheila | born 7 Nov 1962 | |
| Telsie | born 1898 | died 1964 |
| Teresa | ||
| Teresa | born 30 Nov 1965 | |
| Theresa | ||
| Thomas Eugene | born 1968 | died 27 Aug 1971 |
| Tiffany Lynn | born 5 Dec 1989 | |
| Timothy | born 18 May 1949 | |
| Tina P. | born 1908 | |
| Viola | born 17 May 1892 | died 29 Dec 1968 |
| William | born 1847 | died 18 Jan 1916 |
| William | born 1869 | |
| William | ||
| William David | born 13 Sep 1926 | |
| William Lawrence , Jr. | died Abt 7 Apr 1955 | |
| William Lawrence , Sr. | born 19 May 1921 | |
| Wilma Jean | born 3 Sep 1951 | |
| CAZZEL | ||
| Unknown | ||
| Eddie | ||
| CEDARS | ||
| Albert C. | born 1872 | |
| George | born 1842 | |
| George C. | born 1872 | |
| John | born 1820 | |
| Jonathan W. | born 1865 | |
| Mary | born 1868 | |
| Robert E. | born 2 Jun 1873 | died Oct 1942 |
| Thomas | born 1843 | |
| William F. | born 1848 | |
| CERTAIN | ||
| Cheryl L. | ||
| Karl | ||
| CESINGER | ||
| Gerald Lynn | born 28 Apr 1929 | |
| Mathew | ||
| Virgil | born 26 Dec 1912 | |
| CHALLENGER | ||
| Hezias | ||
| CHAMBERLAIN | ||
| Albert B. | born 1860 | |
| Fern A. | born 9 Feb 1908 | |
| Florence E. | born 1896 | |
| Floyde M. | born 1893 | |
| Inez | born 6 Mar 1898 | |
| Leona | born 3 Jul 1902 | |
| Mildred | born 1906 | |
| CHAMBERLAN | ||
| Sarah E. | ||
| CHAMPION | ||
| Thomas E. | ||
| CHAPPELLE | ||
| Mr | ||
| CHASTAIN | ||
| Fern | ||
| Harlin | born 11 Nov 1903 | died 7 Sep 1985 |
| Perry | ||
| CHILDRESS | ||
| Gene | ||
| CHISAW | ||
| Emma | ||
| CHRISTENBERRY | ||
| Elizabeth | ||
| CHRISTOPHER | ||
| John | born 1832 | |
| Nancy L. | born 1854 | |
| CHUMLEY | ||
| Unknown | ||
| Brittney Nicole | born 1983 | |
| CHURCH | ||
| Ed | ||
| Gladie Alice | born 6 Sep 1900 | |
| CIUCCI | ||
| Unknown | ||
| Unknown | ||
| CLAPP | ||
| Unknown | ||
| Unknown | ||
| Harold (Graham) | born 20 Sep 1901 | died 1945 |
| William M. | born 1851 | |
| CLARK | ||
| Catherine | ||
| Charles | ||
| Cora A. | ||
| Heather Lynn | born 1 Nov 1988 | |
| Kristen Sue | born 26 Sep 1985 | |
| Mary | born 9 May 1897 | |
| Todd Edward | born 30 Aug 1963 | |
| CLATFELTER | ||
| Gertie | born 3 Dec 1884 | |
| William | ||
| CLEGHORN | ||
| Unknown | ||
| CLEMENTS | ||
| Doris Lavada | born 2 Feb 1930 | |
| Milton | ||
| CLEVELAND | ||
| Unknown | ||
| CLINE | ||
| David | born 6 Oct 1907 | |
| David L. | ||
| Myrtle | ||
| CLOUSE | ||
| Unknown | born 1915 | |
| Garland Eugene | born 3 Apr 1927 | |
| Ruby Mae | born 18 Feb 1920 | |
| William S. | born 1892 | |
| COAN | ||
| Matilda | ||
| COATES | ||
| Emma L. | ||
| COGAN | ||
| Manda | ||
| Margaret | ||
| COGSWELL | ||
| Patience | ||
| COKER | ||
| Mable | ||
| COLBURN | ||
| Albert R. | born Jun 1892 | |
| Edith | born Feb 1897 | |
| Ira E. | born Mar 1891 | |
| Rosa M. | born Sep 1894 | |
| Tillman Lewis | born Jan 1867 | |
| COLEMAN | ||
| Charles | ||
| Donald Lee | ||
| Elmer | ||
| Jerry Wayne | ||
| Mildred | born 27 Nov 1917 | |
| Patricia Marie | born 23 Mar 1959 | |
| Rosalie Irene | born 5 Oct 1924 | died 18 Nov 2003 |
| COLLINGS | ||
| Jessie | ||
| COLLINS | ||
| Fred | ||
| Hanna(H) | ||
| Mary Ruth | born 27 Feb 1925 | |
| COMBES | ||
| Donald O. | born 1 Nov 1900 | |
| Elmer C. | ||
| O. | ||
| COMBS | ||
| Isa Belle | ||
| Rosella | born 1882 | |
| COMPTON | ||
| Abrame | born 1842 | |
| Benjamin | ||
| Christopher | born 1847 | |
| Cora E. | born 1874 | |
| Leonard D. | born 20 Oct 1920 | |
| Leonard Dailure | ||
| Maggie M. | born 1876 | |
| Nathan | born 1786 | |
| Smith | born 1839 | |
| Spencer Scott | born 18 Apr 1850 | died May 1930 |
| Squire | born 1837 | |
| CONKLIN | ||
| Unknown | ||
| Bradley Paul | ||
| Nicholas Bradley | ||
| CONWELL | ||
| Devin | born 25 Nov 1989 | |
| Michael Jonathan | born 27 Aug 1961 | |
| Mikki | born 7 May 1966 | |
| Samuel Michael | born 19 Sep 1939 | |
| COOK | ||
| Eliza | ||
| Rebecca | ||
| COOKSEY | ||
| Alga | born 1902 | |
| Aranzo | born May 1872 | died 1908-1910 |
| Dortha | born 1905 | |
| Henia | born 1908 | |
| COON | ||
| Unknown | ||
| Bernice | ||
| COONROD | ||
| Charlotte | ||
| COOPER | ||
| Unknown | ||
| Unknown | ||
| Darren | ||
| Earl | born 9 Mar 1905 | |
| Gary | ||
| Lucy | born 1846 | |
| Rosella | born 1854 | |
| Thomas A. , Jr. | born 20 Oct 1897 | |
| Thomas A. , Sr. | ||
| Thomas Earl | born 4 Nov 1921 | |
| Thomas J. | born 1806 | died 1883 |
| CORCORAN | ||
| Unknown | ||
| CORENFLOS | ||
| Augustine | born 31 Oct 1902 | died 19 Dec 1995 |
| Victor | ||
| CORHAM | ||
| Unknown | ||
| CORNELL | ||
| Alyce Muree | born 10 Mar 1929 | |
| Clarence Albert | ||
| COTTINGHAM | ||
| Mary I. | ||
| COTTON | ||
| Unknown | died 1914 | |
| COURT | ||
| Nora | ||
| COURTO | ||
| Alfrancis | ||
| Anna Lou | born 2 Jan 1931 | died 24 Nov 2000 |
| Marie | ||
| Robert | ||
| COURTRIGHT | ||
| David | ||
| Johnson P. | born 25 Feb 1873 | |
| COWN | ||
| Unknown | ||
| Diana | ||
| Donald | ||
| COX | ||
| Clara | ||
| Grace | ||
| Herschel Arnold | born 4 Nov 1912 | |
| Lucinda | ||
| Sarah Almana | born 14 Aug 1903 | |
| Thomas | ||
| William James | ||
| COY | ||
| Belle | ||
| COZZO | ||
| Daniel | ||
| CRABB | ||
| Angela | ||
| Charles M. | ||
| Claude | ||
| Claude William | born 12 Dec 1921 | died 18 Oct 1993 |
| Edgar | born 1899 | |
| Edward Gregory | born 11 Jan 1962 | |
| George | born 1902 | |
| Jesse Perry | born 19 Apr 1885 | |
| Sarah | ||
| Willard Earl | born 13 Dec 1917 | |
| William | ||
| CRAIG | ||
| Edith | ||
| CRAMER | ||
| Edward | ||
| Geraldine | born 8 Dec 1903 | |
| CRANE | ||
| Unknown | ||
| CRANZ | ||
| Unknown | ||
| CREAL | ||
| Unknown | born 1900 | died 1900 |
| Unknown | born 1900 | died 1900 |
| Anna M. | born 1862 | |
| Anthony , Jr. | born 22 Nov 1800 | died 23 Nov 1873 |
| Anthony , Sr. | born 13 Dec 1770 | died 14 Mar 1817 |
| Barbara Ellen | born 12 Jul 1904 | died 25 Jul 1996 |
| Benjamin L. Harrison | born 16 Aug 1888 | |
| Bertha | born 1879 | |
| Curtis B. | born 1813 | died After 1880 |
| Daniel M. | born 1851 | died After 1896 |
| Edgar C. | born Jul 1892 | |
| Elizabeth | born 1876 | |
| Henry S. | born 1831 | |
| Huldah | born 1833 | |
| James | born 1877 | |
| James Lewis | born 22 May 1833 | died 21 May 1893 |
| John W. | born 1848 | |
| Lewis Vernon | born 22 May 1809 | |
| Mark Anthony | born 1841 | |
| Mary Ann | ||
| Mary E. | born 1859 | |
| Thomas Benton (Burton) | born 17 Oct 1867 | died 8 Jan 1942 |
| William , Jr. | born 28 Sep 1888 | |
| William Lewis , Sr. | died 20 Oct 1891 | |
| William R. | ||
| Wynant | born 10 Dec 1810 | |
| CRISHER | ||
| Unknown | ||
| Charles | ||
| Eliza | born 23 Aug 1852 | died 25 Jun 1926 |
| CRISS | ||
| Unknown | ||
| Carl | ||
| Clifford | ||
| CROOKS | ||
| Robert | ||
| CROSBY | ||
| Cornelia | ||
| Ebenezer | born 1791 | died 1843 |
| CROSS | ||
| Edna | born 17 Apr 1907 | |
| CROWTHER | ||
| Emma | born 1891 | |
| CROY | ||
| Don | ||
| CUNNINGHAM | ||
| Unknown | ||
| Hugh | ||
| John Joseph | born 28 Jan 1910 | |
| CURE | ||
| Rose Mae | ||
| CUSICK | ||
| Katie | ||
| CUTRELL | ||
| Unknown |