Names |
Born |
Died |
| LADIKA | ||
| Unknown | ||
| LAKEY | ||
| Louisa | ||
| LAMMA | ||
| Ruth Anna | ||
| LANCASTER | ||
| Unknown | ||
| LANCH? | ||
| John | ||
| LANDINO | ||
| Diane Mary | born 3 Jun 1958 | |
| Frank Michael | ||
| LANGFORD | ||
| Unknown | ||
| LANHAM | ||
| Alfred | ||
| Jessie B. | ||
| Jim | ||
| Kathryn Grace | born 14 Dec 1915 | died 29 Mar 1990 |
| Zack | ||
| LANKFORD | ||
| Unknown | ||
| Sarah | ||
| LANTER | ||
| Virginia | ||
| LARSON | ||
| Unknown | ||
| Unknown | ||
| LARUE | ||
| Bertha Marsella | ||
| LATTA | ||
| Dorothy | born 27 Jun 1918 | |
| Orestus | ||
| LAUGHLIN | ||
| Unknown | ||
| LAURENCE | ||
| Sophina | ||
| LAWRENCE | ||
| Angela Ann | born 24 Jul 1968 | |
| Barbara | ||
| Bertha Mae | born 1 Aug 1900 | died 1925 |
| Carol | ||
| Charles A. | born 15 Feb 1905 | died 2 Apr 1983 |
| Charles Russell , Jr. | born 1956 | died 1966 |
| Charles Russell , Sr. | born 5 Jul 1935 | died 26 Oct 1999 |
| Eunice | ||
| Gregory Allen | born 24 May 1972 | |
| James A. | ||
| Jane | born 1883 | |
| Kenneth Ross | born 27 Aug 1942 | |
| Kenneth Roy | born 28 Mar 1960 | |
| Kevin Ross | born 26 Oct 1966 | |
| Kylie Renee | born 5 Nov 1988 | |
| Lillian May | born 1882 | died 3 Mar 1960 |
| Lyndsey Brooke | born 5 Dec 1983 | |
| Maggie | born 10 Aug 1878 | died 20 Jan 1961 |
| Martin A. | born 24 Sep 1867 | |
| Martin Edward | born 5 Mar 1927 | died 5 Apr 1987 |
| Mary | born 1878 | died 13 Jul 1963 |
| Mattie I. | born 14 Jun 1893 | |
| Max | ||
| Noah | born 20 Mar 1999 | |
| Nora E. | born 18 Dec 1897-1899 | |
| Rachel Marie | born 26 Aug 1990 | |
| Ricky W. | born 6 Jul 1958 | |
| Rosemary | born 13 Jun 1929 | |
| Soloman | born 1874 | died 1908 |
| Theresa Lynn | born 5 Sep 1965 | died 5 Sep 1965 |
| Thomas F. | born 19 Feb 1863 | died 1952 |
| Thompson | ||
| LAWSON | ||
| Charles William | born 12 Jan 1917 | |
| Ethel | ||
| Frank | born 18 Jul 1892 | |
| Melissa Lynn | born 16 Nov 1969 | |
| William | ||
| LAYMAN | ||
| Unknown | died 1919 | |
| Elizabeth | ||
| Lillian Ann | born 2 Jan 1941 | |
| Virgil | ||
| LAYNE | ||
| Eva B. | born 21 Jul 1907 | |
| Herman | born 12 Jan 1904 | |
| Walter | ||
| LAZZELL | ||
| Unknown | ||
| LEACH | ||
| Minnie | born 1883 | |
| LEATHERMAN | ||
| Floreine | born 1866 | died 1949 |
| Josephine | ||
| LEE | ||
| Charlotte Virginia | born 29 Jun 1914 | |
| Ray | ||
| Thomas E. | ||
| LEINBERGER | ||
| Evelyn T. | ||
| LEITGABEL | ||
| Unknown | ||
| Albert A. | born 1900 | |
| August | born 1876 | |
| Earl Chester | born 30 Nov 1906 | |
| Helen E. | born 1902 | |
| Jerry Earl | born 31 Jan 1937 | |
| LEITHE | ||
| Carlos | ||
| Letha | born 4 Feb 1928 | |
| LEMMONS | ||
| Lilly Bill | born 1884 | |
| LEMRICK | ||
| Edward Russell | ||
| Mabel Lucille | born 4 Sep 1925 | |
| LEONARD | ||
| Amy Marie | born 14 Jun 1975 | |
| Robert | ||
| Robert Leon | born 2 May 1935 | |
| LEWIS | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Anna Mariah | ||
| Blanche | born 2 Oct 1908 | |
| Blanche | ||
| Bonnie | ||
| Brandi Elaine | born 1997 | |
| Charles | ||
| Clara | ||
| Claude | born 27 Jun 1887 | died 19 Sep 1955 |
| David Allen | born 19 Nov 1973 | |
| Elsie Marie | born 9 Mar 1912 | died 31 Dec 1988 |
| Esther | ||
| Frederick William , Sr. | ||
| Helen | ||
| Jack | ||
| Kenneth | born 1911 | |
| Lawrence | born Feb 1918 | |
| Lottie | born Dec 1919 | |
| Margie | ||
| Marguerite | ||
| Mary | ||
| Mr | ||
| Richard Allen | ||
| Richard Doyle | born 12 Sep 1941 | |
| Terry | ||
| Thelma | ||
| Virginia Irene | born 1915 | |
| LEYDAY | ||
| Unknown | born 10 Feb 1776 | died 25 May 1826 |
| LIGGETT | ||
| Mabel Alice | ||
| LIGHT | ||
| Karal Ann | ||
| LITTLE | ||
| Unknown | ||
| Agnus | ||
| Arminda | born 1868 | |
| Carry | born 1878 | |
| Catherine | born 1866 | |
| Charles | born 1867 | |
| Ellen | born 1874 | |
| John Nelson | born 1834 | |
| Lucy | born 1869 | |
| Mary | born 1879 | |
| Oatus | born 1875 | |
| Olier | born 1872 | |
| Theodore | born 1864 | |
| Tobias | born 1835 | |
| LLOYD | ||
| Beverly K. | ||
| LOFTERS | ||
| Unknown | ||
| LOHSE | ||
| Tina | born 6 Mar 1961 | |
| LONG | ||
| Unknown | ||
| Unknown | ||
| Bill | ||
| Charles F. | born 1879 | |
| Debra | ||
| Harold N. | born 22 Sep 1909 | |
| Joseph Rae , Jr. | born 28 Oct 1962 | died 3 Dec 1994 |
| Joseph Rae , Sr. | born 27 Apr 1937 | |
| Kim Yvette | born 3 Jun 1961 | |
| Lyndi Ann | born 1988 | |
| Marsha Kay | born 1955 | |
| Nathan Alan | born 1990 | |
| Rhonda | ||
| Richard Ernest | ||
| LOUDERMILK | ||
| Unknown | ||
| Unknown | ||
| Beatrice | born 14 Sep 1894 | died 21 Nov 1895 |
| Clifford | ||
| Dennis | ||
| Emery | born 15 Jan 1846 | died 22 May 1908 |
| Ethel | ||
| Harvey | ||
| Howard | ||
| James H. | ||
| James William | born 3 Oct 1884 | died 3 Mar 1965 |
| Judson | born 8 Jul 1914 | died 6 Sep 1921 |
| Lela Pearl | born 30 Jul 1901 | |
| Luella | born 11 Jul 1876 | died 21 May 1879 |
| Luther | ||
| Roscoe | ||
| Ruth | born 1917 | |
| Vincent | born 1856 | died 30 Aug 1923 |
| William | ||
| Winfield S. | born 27 Apr 1910 | died 1 Jul 2000 |
| Winifield Scott | born 1850 | died 4 Nov 1908 |
| LOUGHMILLER | ||
| Blossom | ||
| LOVE | ||
| Jodi Renee | ||
| LOVETT | ||
| Alice | ||
| LOWDERMILK | ||
| Arva B. | born 1845 | |
| Clinton | born 1862 | |
| Lucinda | born 1849 | |
| William | born 12 Sep 1816 | died 22 Dec 1892 |
| LOWE | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Harrison | ||
| Leah | born 1902 | died 7 Oct 1958 |
| Nora | born 9 Sep 1904 | died 16 Sep 1937 |
| Stella | born 1890 | |
| LUCAS | ||
| Unknown | ||
| Mary Jane | ||
| LUCE | ||
| Jacob | ||
| LUTES | ||
| Unknown | ||
| LYDAY | ||
| Unknown | ||
| Connie | ||
| Donald | ||
| Joe | ||
| Mark | ||
| LYNCH | ||
| Sharon Marie | ||
| Virl |