Names |
Born |
Died |
| BRIDGEWATER | ||
| Walter | born 5 Oct 1891 | |
| William | born May 1888 | |
| BRIGGS | ||
| Clarence Harvey | ||
| Gail Ann | born 29 Nov 1961 | |
| BRIGHT | ||
| Anna Elizabeth | ||
| Buelah | ||
| BRITENDALL | ||
| Margaret J. | ||
| BROCK | ||
| Julia | ||
| BROOKS | ||
| Kathryn Dawn | born 23 Mar 1924 | |
| Samuel Joseph | ||
| BROTHERTON | ||
| Sarah | ||
| BROWN | ||
| Unknown | ||
| Unknown | ||
| Ann | born 1705 | |
| Bertha | ||
| Carl Irwin | born 18 Feb 1916 | |
| Carol | ||
| Clarence | born 1894 | |
| Cora | ||
| Cora Mae | ||
| Dale | ||
| Elizabeth | ||
| George | ||
| Helen Arlene | born 3 Jun 1919 | |
| Ira G. | ||
| Jack | ||
| Keith | ||
| Lenzey V. | died 24 Apr 1977 | |
| Mary | ||
| Michael | ||
| Nelva | ||
| Raymond Byron | ||
| Robert F. | born 15 May 1916 | died 28 Jan 1989 |
| Sally Ann | born 27 Aug 1937 | |
| Susan | ||
| Wincie | born 30 Apr 1892 | |
| BROWN, | ||
| Henry Jr. | born 7 Sep 1908 | |
| BROWNING | ||
| Denver | born 28 Jan 1892 | |
| James A. | ||
| Margaret Rose | born 4 Apr 1934 | died 11 Sep 2001 |
| BROWNLEE | ||
| Clara C. | ||
| BRUNER | ||
| Ida | ||
| BRUNING | ||
| Edward S. | ||
| Esther Louise | born 8 May 1906 | |
| Harold P. | born 23 Jul 1904 | |
| Helen | born 19 May 1901 | |
| Jane | ||
| Ruth Katherine | born 1 Jul 1899 | died 5 Feb 1987 |
| BRUNKER | ||
| Harold | born 21 Feb 1904 | |
| Theodore | ||
| BRUSH | ||
| James | ||
| BRYANT | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abigal | born 1856 | |
| Allen Riley | born 13 Dec 1827 | |
| Barbara Ann | ||
| Bertha M | born 25 Mar 1903 | |
| Billy | ||
| Bonnie Ann | born 29 Jun 1894 | died 18 Aug 1993 7:30 PM |
| Bonnie June | born 24 Mar 1939 | |
| Candis | born 2 Aug 1830 | died 6 Mar 1857 |
| Darrell Victor | born 26 Jul 1897 | died 13 Nov 1964 |
| Darrellan Vyvian | born 29 Jul 1941 | |
| David | died 1825 | |
| Davis | born 9 Apr 1845 | died 3 Oct 1914 |
| Debra Kay | born 27 Apr 1954 | |
| Deloris Mae | born 20 Jun 1934 | died 5 Apr 2003 |
| Donald Ray | born 7 Jun 1933 | |
| Dorothy Dolores | born 30 May 1922 | |
| Eliza J. | born 1857 | |
| Elizabeth | born 1841 | |
| Elizabeth Jean | born 6 Jul 1931 | |
| Ensley Alvis | born 19 Feb 1877 | died Monday 2 Dec 1968 |
| Ernestine M | born 21 Nov 1899 | |
| Felix | born 3 Mar 1843 | died 23 Feb 1921 |
| George | ||
| Gladys Marie | ||
| Harvey | ||
| Imogene May | born 25 Apr 1919 | |
| Inez | ||
| Inez Buckles | born 2 Oct 1888 | died 15 Mar 1978 |
| Isaac | born 1811 | |
| Isaac | born 1835-1836 | |
| Isaac Davis | born 18 Jan 1875 | died 18 Nov 1957 |
| Jesse Curtis | born 13 Jan 1904 | died 19 Apr 1919 |
| Jesse Grover | born 16 Jul 1883 | died 23 May 1948 |
| Jesse Wilson | born 1806 | died Jun 1857-1858 |
| Jessie P. | born Jan 1838 | died 17 Dec 1916 |
| John | born 1822 | |
| John Davis | born 22 Mar 1906 | died 29 Jan 1962 |
| Joseph Hatfield | born 31 Dec 1842 | |
| Lizzie E. | born 1875 | |
| Lydia | born 1855 | |
| Margaret | born 1874 | |
| Martha E | born 16 Aug 1909 | |
| Martha Hannah | born 31 Aug 1913 | died 23 Dec 1916 |
| Martha M. | born 1895 | died 1898 |
| Mary A. | born 1871 | |
| Mary Lettie | born 19 Jan 1897 | died 19 Aug 1916 |
| Mary Louise | born 24 Apr 1937 | |
| Minnie F. | born 1873 | |
| Minnie Merle | born 20 Aug 1878 | |
| Patricia | born 19 Jun 1935 | |
| Patricia Jean | born 8 Jan 1929 | |
| Pearl Evelyn | born 1888 | died 13 Dec 1951 |
| Rachel Melissa | born Bef 1830 | |
| Rebecca | born 1853 | |
| Sarah E. | born 1869 | |
| Sheryl Lynn | born 1956 | |
| Squire Delany | born 1826 | |
| Tempest C | born 19 Nov 1897 | |
| William | born 1851 | |
| William | ||
| William Cleaster | born 13 Dec 1848 | died 15 Jul 1917 |
| William Laurne | born 22 Sep 1909 | died 28 Nov 1978 |
| William Lindsay | born 16 Nov 1871 | died 23 May 1931 |
| BUCKLE | ||
| Sir Christopher | born 1699 | |
| Sir Cuthbert | died 5 Dec 1593 | |
| BUCKLES | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Abraham | ||
| Acey | ||
| Andrew Jackson | born 1833 | died 1857 |
| Charles | born 1867 | |
| Ennis R. | ||
| General Jackson | born 18 Apr 1861 | died 5 Oct 1875 |
| Gladys A. | born 1891 | |
| Henry Franklin | born 1869 | died 1951 |
| Isaac | ||
| James | ||
| James Thomas | born 1861 | died 1920 |
| Jane | ||
| Janie | born 1895 | |
| John | died 29 Oct 1862 | |
| John L. | born 23 Aug 1854 | died 1925 |
| Joseph | born 1857 | died 1935 |
| Joseph | ||
| Joseph | born 1824 | died 1904 |
| Julia | born 1850 | |
| July | born 1818 | died 1834 |
| Liza Jane | born 1858 | died 1934 |
| Margaret | ||
| Maria | born 1820 | died 1834 |
| Martha | born 1848 | |
| Martha | born 1831 | died 1847 |
| Martha Ann | born 27 May 1854 | died 11 Dec 1934 |
| Mary | born 1852 | |
| Mary | ||
| Mary | ||
| Mary | born 1823 | |
| Mary F. | born 1860 | |
| Nancy Ann | ||
| Nellie | born 1899 | |
| Reubana Bell | ||
| Reuhamy | born 1822 | died 1834 |
| Robert | born 1782 | died 23 Mar 1834 |
| Robert | born 1834 | died 1887 |
| Robert , Jr. | born 1740 | died 1809 |
| Robert , Sr. | born 1702 | died 1790 |
| Robert L. | born 1856 | |
| Samuel | born 1830 | died 1845 |
| Sarah | ||
| Sarah | ||
| Sarah Ann | born 1854 | died 1858 |
| Sarah Godwin | born 1865 | |
| Thomas | ||
| Van | ||
| Van Buren | born 1828 | |
| William | born 1830 | died 23 Dec 1862 |
| William | born 1765 | died 30 Jul/Aug 1825 |
| William | born 1857 | |
| William | ||
| William | ||
| William L. | born 1859 | died 1879 |
| BUDDLE | ||
| Unknown | ||
| BUERCKI | ||
| Anni | born Abt 1571 | died ?deceased |
| BULLIS | ||
| Unknown | ||
| Curtis | born Mar 1884 | died 18 Oct 1955 |
| Ethel Ona | born Mar 1880 | |
| Flora A. | born Dec 1876-1878 | |
| Ida Mae | born 1 Sep 1864 | died 6 Oct 1941 |
| Iva Ellen | born Sep 1872 | died 2 Jan 1922 |
| James William | born Feb 1867 | died Sep 1950 |
| John | born 1804 | |
| John L. | born 3 Sep 1835 | died 18 Oct 1902 |
| Joseph | born Abt 1856 | |
| Ora Belle | born 22 Feb 1882 | died 24 Jun 1959 |
| Thelma Inez | born 7 Sep 1901 | died 17 Jun 1974 |
| Thomas | born 1812 | |
| William | born 1828-1829 | |
| BUNTING | ||
| Ray W. | born 1891 | |
| BURCHFIELD | ||
| Carl | ||
| Tim | ||
| BURGESS | ||
| Barry Seymour | born 12 Mar 1954 | |
| Roy L. | ||
| BURGUSS | ||
| Michelle Leigh | born 21 Jan 1968 | |
| BURKASKI | ||
| Anna | born 1880 | |
| BURKETT | ||
| Clarence A. | born 3 Dec 1892 | |
| Gladys | born 4 Aug 1894 | |
| Jack William | born 31 Jul 1927 | |
| John C. | ||
| John C. | born 10 Jul 1901 | |
| Ruth Doris | born 5 Jul 1925 | |
| Stella | born 5 Jan 1896 | |
| BURLINGTON | ||
| Charles | ||
| Lantha Elizabeth | born 18 Oct 1909 | |
| BURNETT | ||
| Sarah Rosalinda L. | born 1834 | died 12 Mar 1861 |
| BURNS | ||
| Rita Connie | born 3 Dec 1946 | |
| BURREL | ||
| Unknown | ||
| BURRES | ||
| Unknown | ||
| BURRI | ||
| Unknown | born Abt 1556 | |
| BURRIS | ||
| Peter | born 1790 | died 1851 |
| BURT | ||
| Frank | born 5 Dec 1890 | |
| James | ||
| BURTON | ||
| Ernest | ||
| Ernest Edward | ||
| Ernestine | ||
| Hazel | born 25 Nov 1913 | |
| Hazel Marie | born 25 Nov 1913 | died 3 Jun 1994 |
| Helen Maxine | born 11 Jun 1920 | |
| Mary Irene | born 1897 | |
| Robert J | ||
| BUSH | ||
| Unknown | ||
| Jarrod | ||
| BUTCHER | ||
| Elizabeth | ||
| BUTLER | ||
| Clara |